Description
3-N-PLAY Pol-Der-Geist Calendar-Based Predictions for All-State Lottery Games Win Statistics by Year |
||||||||
2019
Hits/Wins |
2018
Hits/Wins |
2017
Hits/Wins |
2016
Hits/Wins |
|||||
Box/Any | Straight | Box/Any | Straight | Box/Any | Straight | Box/Any | Straight | |
JANUARY | 40 | 8 | ||||||
FEBRUARY | 24 | 6 | ||||||
MARCH | 45 | 6 | ||||||
APRIL | 25 | 9 | ||||||
MAY | 15 | 5 | ||||||
JUNE | 20 | 9 | ||||||
JULY | 23 | 7 | ||||||
AUGUST | 23 | 1 | ||||||
SEPTEMBER | 35 | 13 | ||||||
OCTOBER | 31 | 10 | ||||||
NOVEMBER | 29 | 3 | ||||||
DECEMBER | 41 | 10 | ||||||
TOTAL | 351 | 87 | ||||||
AVERAGE
MONTHLY |
29.25 | 7.25 |
Note : Statistics extracted from Lottery Post Search Tool and includes both computerized and non-computerized games. More stats coming soon…
Want to get your winning 3 N Play Each Month by download?
Get 999’s Three (3) Best All-State Combinations Each Month | ||
JANUARY 2019 | MAY 2019 | SEPTEMBER 2019 |
FEBRUARY 2019 | JUNE 2019 | OCTOBER 2019 |
MARCH 2019 | JULY 2019 | NOVEMBER 2019 |
APRIL 2019 | AUGUST 2019 | DECEMBER 2019 |
Reviews
There are no reviews yet.